| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £-95,385 | £-137,188 | £-75,756 | £2 | £2 |
| Cash | £96,766 | £83,537 | £127,801 | £2 | — |
| Current assets | £119,286 | £105,015 | £148,656 | £2 | — |
| Fixed assets | £1,132,802 | £848,082 | £652,683 | — | — |
| Creditors | £1,214,140 | £920,588 | £677,095 | — | — |
| Employees | 14 | 8 | 5 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch